
| Lens Parameters | |
| Technical Requirements | Tolerance Range |
| Size range | 3-500mm |
| Diameter tolerance | 0/-0.05mm |
| Thickness tolerance | ±0.01mm |
| Center deviation | 0.005mm |
| Surface Quality | 40-20 |
| Surface accuracy | 1/10λ |
| Edge | 0.1-0.5mm |
| Meterial | Barium, silicon, zinc selenide, calcium fluoride and various types of chemical glass |
AR Coating: Ultraviolet, Visible, Infrared, Multiband Antireflection Coatings, Ultra Wideband AR Coatings
Single point of antireflection: T>99.8%; Ordinary broadband: T>99.7%; Ultra-wideband antireflection: T>99.5%;
Filter film: narrow band filter film, cut-off filter film;
Protective film: three anti-film, conductive film;



